| HH# | Last Name | First Name | Age | Gender | Race | Occupation | Birth | Cmt. | Real Est. | Pers. Est. | 
|---|---|---|---|---|---|---|---|---|---|---|
| Cavanaugh | Kitty | 10 | F | W | MS | |||||
| Cavanaugh | John | 9 | M | W | MS | |||||
| Cavanaugh | Ann | 6 | F | W | MS | |||||
| Cavanaugh | James | 3 | M | W | MS | |||||
| 252-226 | Bassee | Marian | 45 | F | M | Keeping house | SC | 300 | ||
| Bobin | Joseph | 22 | M | W | Laborer | MS | ||||
| Bobin | Mellie | 21 | F | M | LA | |||||
| Bobin | Lavinia | 4 | F | M | MS | |||||
| Donivil | Thophile | 39 | M | M | Laborer | MS | ||||
| Donivil | Emilie | 20 | F | M | LA | |||||
| Donivil | Louis | 4 | M | M | MS | |||||
| Donivil | Thophile | 1 | M | M | MS | |||||
| Donivil | August | MS | ||||||||
| 253-227 | Arthur | James | 60 | M | W | Gardener | Scotland | |||
| Arthur | Margret | 46 | F | W | Keeping house | Ireland | ||||
| 254-228 | Washington | Peter | 28 | M | B | Laborer | LA | |||
| Washington | Ann | 27 | F | B | MD | |||||
| Washington | Josephine | 14 | F | B | Going to school | LA | ||||
| Washington | William | 5 | M | B | VA | |||||
| Washington | Harriet | 22 | F | B | VA | |||||
| 255-229 | Fogger | Budget | 40 | F | W | Ret. Grocer | Ireland | 200 | ||
| Fogger | Angelina | 14 | F | W | Going to school | MS | ||||
| 256-230 | Gust | Peter | 35 | M | B | Carpenter | MS | |||
| Gust | Julian | 27 | F | B | MS | |||||
| Gust | Laving | 7 | M | B | MS | |||||
| Wilson | Alfred | 23 | M | B | Laborer | MS | ||||
| 257-231 | Smith | Salaphil | 45 | M | W | Carpenter | MS | 250 | ||
| Smith | Clementine | 32 | F | W | Keeping house | MS | ||||
| Smith | Julia | 16 | F | W | At home | MS | ||||
| Smith | Franene | 14 | F | W | At home | MS | ||||
| Smith | Salophil | 12 | M | W | At home | MS | ||||
| Smith | Lorence | 9 | M | W | At home | MS | ||||
| Smith | Thomas | 6 | M | W | At home | MS | ||||
| Smith | Sophia | 4 | F | W | At home | MS | ||||
| Smith | Fanny | 0.1 | F | W | At home | MS | ||||
| Babin | Victor | 5 | M | M | At home | MS | ||||
| 258-232 | Swertz | Joseph | 29 | M | W | Carpenter | Switz. | |||
| Swertz | Elizabeth | 42 | F | W | Keeping house | England | 1500 | |||
| 259-233 | Labott | Edmond | 22 | M | M | Carpenter | MS | |||
| Labott | Artimines | 21 | F | M | Keeping house | MS | ||||
| Jones | William | 25 | M | M | Laborer | AL | ||||
| 260-234 | Saucier | Emilie | 36 | M | M | Butcher | MS | 1000 | ||
| Saucier | Mary | 30 | F | M | Keeping house | MS | ||||
| Saucier | Josephine | 10 | F | M | Going to school | MS | ||||
| Saucier | Mary | 7 | F | M | MS | |||||
| Saucier | August | 16 | M | M | MS | |||||
| Coy | Austin | 44 | M | B | Laborer | VA | ||||
| Saucier | Anatol | 12 | M | M | MS | |||||
| 261-235 | Ashley | Mount | 24 | M | M | Laborer | AL | |||
| Ashley | Delphine | 26 | F | M | Keeping house | MS | ||||
| 262-236 | Garrison | James | 52 | M | B | Laborer | VA | 250 | ||
| Garrison | Phillis | 56 | F | B | Keeping house | LA | ||||
| Williams | Elam | 22 | M | B | R. R. Laborer | MS | ||||
| Williams | Rachel | 18 | F | B | LA | |||||
| Williams | James | 2 | M | B | LA | |||||
| Frost | Josephine | 8 | F | M | Going to school | LA | ||||
| 263-237 | Saucier | Clementine | 48 | F | M | Keeping house | MS | 400 | ||
| Saucier | Angeline | 20 | F | M | At home | MS | ||||
| Saucier | Angelo | 20 | F | M | At home | MS | ||||
| Saucier | Maria | 27 | F | M | At home | MS | ||||
| Saucier | Thomas | 19 | M | M | Seaman | MS | ||||
| Saucier | Alexis | 17 | M | M | At home | MS | ||||
| Saucier | Thoma | 14 | M | M | At home | MS | ||||
| Saucier | Antoinetta | 12 | F | M | Going to school | MS | ||||
| Saucier | Alice | 10 | F | M | MS | |||||
| Saucier | Mary | 7 | F | M | MS | |||||
| Saucier | Elvina | 4 | F | M | MS | |||||
| Saucier | Alexina | 2 | F | M | MS | |||||
| 264-238 | Saucier | Rosalie | 43 | F | M | Keeping house | MS | 400 | ||
| Saucier | Amond | 16 | M | M | At home | MS | ||||
| Saucier | Louise | 5 | F | M | At home | MS | ||||
| Dedo | Helena | 20 | F | M | At home | MS | ||||
| 265-239 | Holley | Nicholas | 36 | M | W | Carpenter | MS | 600 | ||
| Holley | Adell | 37 | F | W | Keeping house | MS | ||||
| Holley | Gevlida | 8 | F | W | Going to school | MS | ||||
| Holley | Bertine | 6 | F | W | MS | |||||
| Holley | Esadosite | 1 | M | W | MS | |||||
| 266-240 | Janville | Albert | 62 | M | B | Gardener | VA | |||
| 268-241 | Swan | William | 50 | M | B | Laborer | VA | |||
| Swan | Eliza | 45 | F | B | Keeping house | VA | ||||
| Robertson | Manuel | 25 | M | M | Laborer | MS | ||||
| Robertson | Lucinda | 23 | F | B | At home | MS | ||||
| Robertson | Philomene | 5 | F | B | MS | |||||
| Robertson | Eliza | 3 | F | B | MS | |||||
| Robertson | George | 2 | M | B | MS | |||||
| 269-242 | Saucier | Pierre | 25 | M | W | Butcher | MS | 150 | ||
| Saucier | Adeline | 22 | F | M | Keeping house | MS | ||||
| Saucier | Henry | 1 | M | M | MS | |||||
| 270-243 | Dale | John | 35 | M | W | Butcher | GA | 400 | 300 | |
| Dale | Mary | 32 | F | W | Keeping house | MD | ||||
| Dale | Virginia | 59 | F | W | GA | 400 | ||||
| Dale | Marrietta | 25 | F | W | MS | |||||
| Dale | Bertha | 19 | F | W | MS | |||||
| 271-244 | Bond | Josephine | 41 | F | W | Keeping house | GA | 500 | ||
| Bond | Brantley | 21 | M | W | Clerk | MS | ||||
| Bond | Missouri | 18 | F | W | At home | MS | ||||
| Bond | Stephen | 16 | M | W | At home | MS | ||||
| 272-245 | Jones | Franoe | 25 | M | M | Laborer | MS | |||
| Jones | Francis | 25 | F | M | Keeping house | MS | ||||
| Jones | Julia | 9 | F | M | MS | |||||
| Jones | Rosalie | 3 | F | M | MS | |||||
| Jones | John B. | 0.02 | M | M | MS | |||||
| 273-246 | New | Charles | 60 | M | W | Physician | Ind. | 15000 | 1000 | |
| New | Margaret | 41 | F | W | Keeping house | MS | ||||
| New | Margaret | 11 | F | W | Going to school | MS | ||||
| New | Mary E. | 2 | F | W | MS | |||||
| McCarey | Henry | 21 | M | M | Servant | MS | ||||
| 274-247 | McCary | Darky | 50 | F | B | Keeping house | AL | |||
| Gordon | Martha | 30 | F | B | At home | AL | ||||
| Gordon | Cora | 6 | F | B | MS | |||||
| Gordon | Celesy | 4 | F | B | MS | |||||
| Gordon | Able | 3 | F | B | MS | |||||
| Gordon | Alexander | 0.05 | M | B | MS | |||||
| 275-248 | CharIot | James | 57 | M | M | Capt. of schooner | MS | 1000 | 600 | |
| CharIot | Paulixande | 30 | F | M | Keeping house | MS | ||||
| CharIot | Paulixande | 12 | F | M | Going to school | MS | ||||
| CharIot | Joseph | 10 | M | W | Going to school | MS | ||||
| CharIot | Christoff | 8 | M | M | MS | |||||
| CharIot | Octave | 6 | M | M | MS | |||||
| CharIot | Aurelia | 4 | F | M | MS | |||||
| CharIot | Alfonsine | 3 | F | M | MS | |||||
| CharIot | Virginia | 1 | F | M | MS | |||||
| 276-249 | Dent | Isabella | 30 | F | B | Servant | MS | |||
| Lofters | Susan | 26 | F | B | Servant | VA | ||||
| Thomas | Moory | 8 | F | M | Servant | MS | ||||
| 277-250 | Mulroy | Patrick | 40 | M | W | Gardener | Ireland? | |||
| Mulroy | Bridget | 38 | F | W | Keeping house | Ireland | ||||
| Mulroy | Richard | 13 | M | W | Going to school | MS | ||||
| Mulroy | William | 11 | M | W | Going to school | MS | ||||
| Mulroy | Mary | 9 | F | W | Going to school | MS | ||||
| Mulroy | James | 7 | M | W | MS | |||||
| Mulroy | John | 1 | M | W | MS | |||||
| 278-251 | Tourrey | Mikel | 40 | M | W | Gardener | Ireland | |||
| Tourrey | Hanna | 50 | F | W | Keeping house | Ireland | ||||
| Tourrey | John | 14 | M | W | Going to school | MS | ||||
| Tourrey | Ellen | 13 | F | W | Going to school | MS | ||||
| Tourrey | Mary Jane | 11 | F | W | Going to school | MS | ||||
| Tourrey | William | 9 | M | W | MS | |||||
| Tourrey | Margaret | 0.03 | F | W | MS | |||||
| 279-252 | Madden | John | 60 | M | W | Gardener | Ireland | |||
| Madden | Bridget | 45 | F | W | Keeping house | Ireland | ||||
| Madden | Joseph W. | 25 | M | W | Gardener | LA | ||||
| Noland | Ellen | 17 | F | W | At home | ILL. | ||||
| 280-253 | Reach | Dorthia | 47 | F | W | Keeping house | Hanover | 3000 | ||
| Reach | Whilhelimine | 18 | F | W | At home | MS | ||||
| Reach | Bertha | 16 | F | W | At home | MS | ||||
| Felice | Julian | 40 | F | B | Servant | MS | ||||
| Felice | Josephine | 12 | F | B | MS | |||||
| Felice | Albertine | 8 | F | B | MS | |||||
| Safir | John | 27 | M | W | Gardener | Ger. | ||||
| 281-254 | Miltenburg | Arested | 52 | M | W | Com. Merchant | LA | 40000 | 25000 | |
| Miltenburg | Josephine | 38 | F | W | N.Y. | |||||
| Miltenburg | Anna | 12 | F | W | Going to school | LA | ||||
| Miltenburg | Josephine | 7 | F | W | N.Y. | |||||
| 284-255 | Newell | Margret | 46 | F | W | Keeping house | Ireland | 500 | ||
| 285-256 | Kombeck | E. | 44 | F | W | Keeping house | England | 600 | ||
| Kombeck | William J. | 24 | M | W | At home | MS | ||||
| 286-257 | Carter | Elizabeth | 29 | F | W | Keeping house | MS | |||
| Carter | Maria | 7 | F | W | MS | |||||
| Carter | Aeline | 2 | F | W | MS | |||||
| Lofton | Fanny | 17 | F | W | MS | |||||
| Lofton | Alice | 1 | F | W | MS | |||||
| McNiel | Adelia | 22 | F | W | AL | |||||
| McNiel | Marian | 4 | M | W | MS | |||||
| 287-258 | August | Peter | 35 | M | B | Laborer | MS | |||
| August | Rebecca | 32 | F | B | Keeping house | MS | ||||
| August | Anna | 15 | F | B | At home | MS | ||||
| August | Harriet | 13 | F | B | At home | MS | ||||
| August | Washington | 14 | M | B | At home | MS | ||||
| August | Dilly | 11 | F | B | At home | MS | ||||
| August | Samuel | 6 | M | B | At home | MS | ||||
| August | Julia | 3 | F | B | At home | MS | ||||
| August | John | 1 | M | B | At home | MS | ||||
| August | Joseph | 0.03 | M | B | At home | MS | ||||
| 288-259 | Thompson | Thomas | 30 | M | B | Laborer | MS | |||
| Thompson | Emeline | 25 | F | B | Keeping house | MS | ||||
| Thompson | Harriet | 7 | F | B | MS | |||||
| Thompson | Louise | 4 | F | B | MS | |||||
| Williams | George | 22 | M | B | Laborer | MS | ||||
| Johnson | Alexander | 21 | M | B | Laborer | AL | ||||
| 289-260 | Clark | John | 27 | M | B | R. R. Laborer | SC | |||
| Greene | Charles | 20 | M | B | VA | |||||
| Richard | John | 15 | M | B | MS | |||||
| Morey | Jerry | 47 | M | B | R. R. Laborer | GA | ||||
| Johnson | Olliver | 16 | M | B | R. R. Laborer | MS | ||||
| 290-261 | Patnot | John | 51 | M | W | Gardener | France | 500 | 300 | |
| Patnot | Louise | 43 | F | W | Keeping house | France | ||||
| Patnot | Adolph | 17 | M | W | At home | MS | ||||
| Patnot | Nocine | 16 | F | W | At home | MS | ||||
| Patnot | Antoine | 14 | M | W | At home | MS | ||||
| Patnot | Eliza | 13 | F | W | At home | MS | ||||
| Patnot | Alexander | 10 | M | W | At home | MS | ||||
| Patnot | Eugene | 8 | M | W | At home | MS | ||||
| Patnot | Helena | 5 | F | W | At home | MS | ||||
| Patnot | Ferdinand | 3 | M | W | At home | MS | ||||
| Patnot | Leon | 2 | M | W | At home | MS | ||||
| Barnvel | John | 23 | M | W | Laborer | Canada | ||||
| 291-262 | Rogers | James | 30 | M | W | Laborer | AL | |||
| Rogers | Catharine | 24 | F | W | Keeping house | GA | ||||
| Rogers | Acaria | 1 | F | W | MS | |||||
| Rogers | Margaret | 5 | F | W | MS | |||||
| Chandler | C. | 20 | M | W | AL | |||||
| 292-263 | Drew | Levy | 45 | M | W | Laborer | GA | |||
| Drew | Martha | 34 | F | W | Keeping house | GA | ||||
| Drew | Georgiana | 12 | F | W | Going to school | MS | ||||
| Drew | Leona | 10 | F | W | MS | |||||
| Drew | Ellen | 8 | F | W | MS | |||||
| Drew | Martha | 6 | F | W | MS | |||||
| Drew | Levy | 3 | M | W | MS | |||||
| 293-264 | Labordene | Bertran | 50 | M | W | Ret. Store | France | 4000 | 1000 | |
| Labordene | Euraine | 36 | F | W | Keeping house | MS | ||||
| Ohl | Adolph | 35 | M | W | Laborer | France | ||||
| Saucier | Louis | 15 | M | M | Servant | MS | ||||
| 294-265 | Courtney | Mary | 60 | F | W | Keeping house | MS | 2100 | 200 | |
| Courtney | Aealine | 26 | F | W | At home | MS | ||||
| Courtney | John | 22 | M | W | At home | MS | ||||
| 295-266 | Butchet | Catharine | 39 | F | W | Gardiner | France | 4000 | 1000 | |
| Butchet | John | 0-Jan | M | W | MS | |||||
| Butchet | Nicholas | 24 | M | W | Gardiner | France | ||||
| 296-267 | Smith | Rufus | 29 | M | W | Laborer | MS | |||
| Smith | Jane | 22 | F | W | Keeping house | MS | ||||
| Smith | William | 4 | M | W | MS | |||||
| Smith | Laura | 2 | F | W | MS | |||||
| Smith | Dolphis | 0.03 | M | W | MS | |||||
| 297-268 | Bird | Maria | 40 | F | B | Keeping house | MS | |||
| Johnson | Eward | 40 | M | B | Laborer | LA | ||||
| Johnson | Janette | 14 | F | B | At home | MS | ||||
| Monday | Prince | 48 | M | B | Laborer | MS | ||||
| 298-269 | Tarrell | Nancy | 44 | F | W | Keeping house | MS | 500 | ||
| Tarrell | Margaret | 28 | F | W | At home | MS | ||||
| Tarrell | Virginia | 23 | F | W | At home | MS | ||||
| 299-270 | Lott | Emile | 31 | F | B | Keeping house | MS | |||
| Watson | Silas | 30 | M | B | Laborer | AL | ||||
| Watson | Ellen | 18 | F | B | MS | |||||
| 300-271 | Jones | Joseph | 22 | M | M | Laborer | MS | |||
| Jones | Margaret | 15 | F | M | MS | |||||
| 301-272 | Bisbee | Chester | 31 | M | W | Laborer | FL | 1000 | ||
| Bisbee | Mary | 26 | F | W | Keeping house | LA | ||||
| Bisbee | Susan | 5 | F | W | MS | |||||
| Bisbee | Agnes | 3 | F | W | MS | |||||
| Bisbee | Alexander | 0.08 | M | W | MS | |||||
| 302-273 | Davis | Silas | 25 | M | B | Laborer | MS | |||
| Davis | Janette | 28 | F | B | Keeping house | MS | ||||
| Davis | George | 13 | M | M | MS | |||||
| 303-274 | Bond | Ophelia | 37 | F | W | Keeping House | GA | 1000 | ||
| Bond | Henry W. | 16 | M | W | At home | MS | ||||
| Bond | Alfred | 14 | M | W | At home | MS | ||||
| 304-275 | Patton | Ephram | 60 | M | W | Carpenter | Penn. | 500 | 500 | |
| Patton | Ellen | 40 | F | W | Keeping house | MS | ||||
| Patton | Ephram | 18 | M | W | At home | MS | ||||
| White | Walter | 17 | M | W | At home | MS | ||||
| 305-276 | Johnson | Olliver | 65 | M | B | Laborer | MD | |||
| Johnson | Hanna | 55 | F | B | Keeping house | VA | ||||
| 306-277 | Kennedy | Luke | 30 | M | B | Laborer | MS | |||
| Kennedy | Ellen | 20 | F | B | Keeping house | MS | ||||
| Kennedy | Austin | 6 | M | B | MS | |||||
| Kennedy | Hanna | 2 | F | B | MS | |||||
| Kennedy | Mary | 0.05 | F | B | MS | |||||
| 307-278 | Wesley | James | 37 | M | B | Laborer | MS | |||
| Wesley | Francis | 28 | F | B | Keeping house | MS | ||||
| Wesley | Madison | 7 | M | B | MS | |||||
| Wesley | Julia. | 3 | F | B | MS | |||||
| 308-279 | Rouch | Martha | 79 | F | W | Canada | Canada | |||
| Rouch | Elizabeth | 19 | F | W | Keeping house | NY | ||||
| 309-280 | Johnson | George | 30 | M | B | Laborer | MS | |||
| Johnson | Lydia | 27 | F | M | Keeping house | MS | ||||
| Johnson | Elizabeth | 9 | F | M | MS | |||||
| Johnson | Percilla | 8 | F | M | MS | |||||
| Johnson | Arnice | 5 | F | M | MS | |||||
| Johnson | Calvin | 2 | M | M | MS | |||||
| Johnson | George | 0.05 | M | M | MS | |||||
| Carlin | Hanna | 22 | F | B | MS | |||||
| Carlin | John | 0.09 | M | M | MS | |||||
| 310-281 | Narcise | Nicolas | 30 | M | M | Laborer | MS | |||
| Narcise | Ortone | 28 | F | M | Keeping house | MS | ||||
| Narcise | John | 10 | M | M | MS | |||||
| Narcise | Nicola | 8 | M | M | MS | |||||
| Narcise | Woline | 6 | M | M | MS | |||||
| Narcise | Joseph | 4 | M | M | MS | |||||
| Narcise | Josephine | 0.03 | F | M | MS | |||||
| 311-282 | Dubison | Octave | 44 | M | W | Farming | MS | 200 | ||
| Dubison | Myrthe | 43 | F | W | LA | |||||
| Sperier | Leon | 16 | M | W | Going to school | LA | ||||
| Sperier | Aloide | 25 | M | W | LA | |||||
| 312-283 | Dubison | Eugene | 45 | M | W | Farming | MS | 600 | 150 | |
| Dubison | Victoria | 33 | F | W | Keeping house | MS | ||||
| Dubison | Donatien | 17 | M | W | At home | MS | ||||
| Dubison | Augustine | 15 | F | W | At home | MS | ||||
| Dubison | Alisa | 13 | F | W | At home | MS | ||||
| Dubison | Anastatia | 11 | F | W | At home | MS | ||||
| Dubison | Deney | 10 | M | W | At home | MS | ||||
| Dubison | Emeline | 8 | F | W | At home | MS | ||||
| Dubison | Albert | 6 | M | W | At home | MS | ||||
| Dubison | Octave | 4 | M | W | At home | MS | ||||
| Dubison | Alfred | 0.1 | M | W | At home | MS | ||||
| Necaise | Anna | 42 | F | W | MS | |||||
| Necaise | Augustine | 19 | M | W | Saw mill hand | MS | ||||
| Necaise | Maria | 16 | F | W | At home | MS | ||||
| Necaise | Eugene | 13 | M | W | At home | MS | ||||
| Necaise | Joseph | 11 | M | W | At home | MS | ||||
| Necaise | Helena | 8 | F | W | At home | MS | ||||
| Dubison | Louise | 50 | F | W | At home | MS | ||||
| 313-284 | Dubison | Calvin | 40 | M | W | Farming | MS | 600 | 150 | |
| Dubison | Josephine | 40 | F | W | Keeping house | MS | ||||
| Dubison | Amanda | 19 | F | W | At home | MS | ||||
| Dubison | Josephine | 18 | F | W | At home | MS | ||||
| Dubison | Aglantine | 16 | F | W | At home | MS | ||||
| Dubison | Frederick | 15 | M | W | At home | MS | ||||
| Dubison | Aurelia | 13 | F | W | At home | MS | ||||
| Dubison | Emma | 10 | F | W | At home | MS | ||||
| Dubison | Alfonsine | 9 | F | W | At home | MS | ||||
| Dubison | Ulrick | 6 | M | W | At home | MS | ||||
| Dubison | Anna | 3 | F | W | At home | MS | ||||
| Dubison | Herbert | 0.03 | M | W | At home | MS | ||||
| Saucier | Philomene | 26 | F | W | At home | MS | ||||
| 314-285 | Saucier | Edward | 71 | M | W | Farming | LA | 200 | 100 | |
| Saucier | Usaline | 56 | F | W | Keeping house | MS | ||||
| Holley | George | 19 | M | W | Saw mill hand | MS | ||||
| 315-286 | Turin | Charles | 52 | M | W | Wheel right | MS | 250 | 150 | |
| Turin | Lea | 49 | F | W | Keeping house | MS | ||||
| Turin | Susan | 19 | F. | W | At home | MS | ||||
| Turin | Auredie | 17 | M | W | At home | MS | ||||
| Turin | Eliza | 15 | F | W | At home | MS | ||||
| Turin | Louis | 14 | M | W | At home | MS | ||||
| Turin | Denny | 10 | M | W | MS | |||||
| 316-287 | Dubison | Louis | 54 | M | W | Blacksmith | LA | 150 | 150 | |
| Dubison | Bassalite | 57 | F | W | Keeping house | LA | ||||
| Dubison | Mary | 27 | F | W | At home | MS | ||||
| Dubison | Louise | 25 | F | W | At home | MS | ||||
| Dubison | Jeanvile | 23 | F | W | At home | MS | ||||
| Dubison | Eliza | 21 | F | W | At home | MS | ||||
| Dubison | John | 20 | M | W | At home | MS | ||||
| Dubison | Emer | 18 | M | W | At home | MS | ||||
| Dubison | Rene | 16 | M | W | At home | MS | ||||
| Dubison | Randolph | 13 | M | W | At home | MS | ||||
| Saucier | Elvira | 15 | F | W | At home | MS | ||||
| Saucier | Clementine | 7 | F | W | At home | MS | ||||
| 317-288 | Fleming | James | 47 | M | W | Butcher | NY | 1000 | ||
| 318-289 | Whittington | Ana | 45 | F | W | Keeping house | MS | 200 | ||
| Whittington | John | 18 | M | W | At home | MS | ||||
| Whittington | William | 12 | M | W | At home | MS | ||||
| Whittington | Henrietta | 15 | F | W | At home | MS | ||||
| Whittington | Sabriana | 10 | F | W | At home | MS | ||||
| Ladner | Latony | 22 | M | W | Laborer | MS | ||||
| 319-290 | Collins | Joshua | 62 | M | W | Butcher | MS | |||
| Collins | Nancy | 45 | F | W | Keeping house | MS | ||||
| Collins | Eugenia | 28 | F | W | At home | MS | ||||
| Collins | Emily | 24 | F | W | At home | MS | ||||
| Collins | Martha | 23 | F | W | At home | MS | ||||
| Collins | Mary | 21 | F | W | At home | MS | ||||
| Collins | Zorilla | 20 | F | W | At home | MS | ||||
| Collins | Nancy | 15 | F | W | At home | MS | ||||
| 320-291 | Turner | Stephen | 60 | M | W | Light house keeper | England | |||
| Holden | James | 57 | M | W | Asst. L H Keeper | Scotland | 
