| HH# | Last Name | First Name | Age | Gender | Race | Occupation | Birth | Cmt. | Real Est. | Pers. Est. | 
|---|---|---|---|---|---|---|---|---|---|---|
| Knost | Mernica | 50 | F | W | Keeping house | Baden | ||||
| Knost | Caroline | 17 | F | W | At home | MS | ||||
| Knost | Henry | 11 | M | W | Going to school | MS | ||||
| Knost | Virginia | 8 | F | W | MS | |||||
| 179-163 | Dale | Stephen | 31 | M | W | Retail grocer | GA | 150 | ||
| Dale | Elizabeth | 27 | F | W | Keeping house | MS | ||||
| Dale | Jenny | 8 | F | W | Going to school | MS | ||||
| Dale | Henry | 5 | M | W | MS | |||||
| Dale | Edward | 2 | M | W | MS | |||||
| Bond | J. D. | 24 | M | W | MS | 350 | ||||
| 180-164 | Saucier | Anatol | 27 | M | W | Butcher | MS | 1000 | ||
| Saucier | Mary | 23 | F | W | Keeping house | LA | ||||
| Saucier | Anatol | 5 | M | W | MS | |||||
| Saucier | Rebecca | 2 | F | W | MS | |||||
| 181-165 | Saucier | Napoleon | 23 | M | W | Clerking | MS | 2600 | ||
| Saucier | Mary | 21 | F | W | Keeping house | LA | ||||
| Saucier | Laurina | 2 | F | W | MS | |||||
| Saucier | Anna | 0.09 | F | W | MS | |||||
| Orr | Emma | 23 | F | W | At home | LA | ||||
| 182-166 | Freeman | Elizabeth | 40 | F | W | Keeping house | N.C. | |||
| Freeman | Rebecca | 13 | F | W | Going to school | MS | ||||
| Freeman | George | 8 | M | W | Going to school | MS | ||||
| 183-167 | Lizana | Raymond | 51 | M | W | Carpenter | MS | 1500 | ||
| Lizana | Meta | 40 | F | W | Keeping house | MS | ||||
| Lizana | Artemedes | 34 | F | W | At home | MS | ||||
| Lizana | Aspacia | 19 | F | W | At home | MS | ||||
| Lizana | Selvaine | 17 | F | W | At home | MS | ||||
| Lizana | Eleonora | 13 | F | W | Going to school | MS | ||||
| Lizana | Placide | 11 | M | W | Going to school | MS | ||||
| Lizana | Louise | 7 | F | W | MS | |||||
| Lizana | Raymond | 4 | M | W | MS | |||||
| Sperier | Paul | 28 | M | W | Laborer | LA | ||||
| Sperier | Mary | 26 | F | W | At home | MS | ||||
| Sperier | Louis | 0.1 | M | W | MS | |||||
| Lizana | Hermogine | 25 | M | W | Carpenter | MS | ||||
| Lizana | Mary | 19 | F | W | At home | MS | ||||
| 184-168 | Bereaux | Frank | 56 | M | W | Blacksmith | France | |||
| Bereaux | Eugenia | 50 | F | W | Keeping house | MS | ||||
| 185-169 | Mathews | William | 46 | M | W | Cotton planter | MD | |||
| Mathews | Isabella | 40 | F | W | Keeping house | LA | 20000 | 1500 | ||
| Mathews | Cora | 15 | F | W | Going to school | LA | ||||
| Mathews | Lenard | 9 | M | W | Going to school | LA | ||||
| Mathews | Lucy | 6 | F | W | LA | |||||
| Mathews | Ida | 3 | F | W | LA | |||||
| Mathews | William | 1 | M | W | MS | |||||
| 187-170 | Caldwell | Mary | 40 | F | W | Cotton plantress | N.C. | 50000 | 500 | |
| Caldwell | George | 17 | M | W | Going to school | LA | ||||
| Caldwell | John | 12 | M | W | Going to school | LA | ||||
| Caldwell | Augustus | 5 | M | W | AL | |||||
| Calvert | William | 57 | M | W | Physician | MD | 3000 | |||
| Whitaker | Ellen | 39 | F | W | MS | |||||
| Whitaker | Edward | 14 | M | W | Going to school | LA | ||||
| Whitaker | Fletcher | 11 | M | W | Going to school | LA | ||||
| Whitaker | George | 9 | M | W | LA | |||||
| Whitaker | Jenny | 4 | F | W | MS | |||||
| Pugh | Edward | 15 | M | W | Going to school | LA | ||||
| Toltenham | Elizabeth | 37 | F | W | House keeper | Ireland | ||||
| Mahoo | Betsey | 40 | F | M | Servant | VA | ||||
| Thomas | Jane | 30 | F | M | Servant | LA | ||||
| Pinkney | Phillip | 18 | M | M | Servant | LA | ||||
| Melton | Samuel | 17 | M | B | Servant | LA | ||||
| Harris | George | 36 | M | B | Cook | MS | ||||
| Eton | Lydia | 70 | F | B | Servant | VA | ||||
| Thomas | Marian | 12 | F | M | LA | |||||
| 189-171 | Reach | Leopold | 22 | M | W | Variety store | LA | 5000 | ||
| Reach | Charles | 20 | M | W | Clerk | MS | ||||
| Hart | John | 25 | M | W | Clerk | LA | ||||
| 190-172 | Young | Gustave | 23 | M | B | Laborer | LA | |||
| Young | Charolette | 20 | F | B | At home | LA | 200 | |||
| 191-173 | Fleitas | Bartholone | 59 | F | W | Keeping house | LA | 35000 | 500 | |
| Fleitas | Rose | 22 | F | W | At home | LA | ||||
| Fleitas | Angeline | 20 | F | W | At home | LA | ||||
| Fleitas | Augusta | 17 | F | W | At home | LA | ||||
| Jones | Janvies | 42 | M | B | Servant | LA | ||||
| Jones | Emma | 27 | F | M | Servant | LA | ||||
| Batistle | Mary | 54 | F | B | Servant | LA | ||||
| Batistle | Mary | 17 | F | B | Servant | LA | ||||
| Batistle | John | 12 | M | B | Servant | LA | ||||
| Batistle | Matilda | 1 | F | M | LA | |||||
| Nita | Adelia | 66 | F | B | Servant | LA | ||||
| Nita | Peter | 2 | M | M | LA | |||||
| 192-174 | Bowles | Jerry | 62 | M | B | Carpenter | VA | 200 | ||
| Bowles | Alexander | 2 | M | B | Carpenter | MS | ||||
| Wilson | Lucinda | 36 | F | M | Keeping house | AL | ||||
| Wilson | Laura | 14 | F | M | At home | MS | ||||
| Wilson | Daniel | 11 | M | M | At home | MS | ||||
| Wilson | Solomon | 9 | M | M | At home | MS | ||||
| Wilson | Emma | 6 | F | M | At home | MS | ||||
| 193-175 | Lewis | Anna | 50 | F | M | Keeping house | MS | |||
| Lewis | Martha | 30 | F | M | At home | NY | ||||
| Awl | William | 6 | M | M | At home | LA | ||||
| Taylor | William | 20 | M | B | Servant | AL | ||||
| Davis | Mack | 21 | M | B | Servant | MS | ||||
| -176 | Bond | Frank | 35 | M | B | Carter | MS | |||
| Bond | Mary | 22 | F | B | Keeping house | MS | ||||
| Bond | George | 1 | M | B | MS | |||||
| 194-177 | Gazzo | Frank | 50 | M | W | Oysterman | Italy | |||
| Gazzo | Harriet | 42 | F | W | Keeping house | MS | ||||
| Gazzo | Rosina | 14 | F | W | At home | LA | ||||
| Gazzo | Mary | 11 | F | W | Going to school | LA | ||||
| Gazzo | Frank | 9 | M | W | Going to school | LA | ||||
| Gazzo | John | 3 | M | W | MS | |||||
| Gazzo | Anthony | 0.08 | M | W | MS | |||||
| 197-178 | Benois | Rosalie | 95 | F | B | Keeping house | MS | 2000 | 200 | |
| Benois | Ovile | 43 | M | B | Carpenter | MS | 1000 | |||
| Benois | Rosa | 25 | F | M | LA | |||||
| Benois | Jenny | 3 | F | M | MS | |||||
| Benois | Mary | 19/12 | F | M | MS | |||||
| Marceline | John | 54 | M | M | Laborer | LA | 600 | |||
| Marceline | Milte | 57 | F | M | Keeping house | LA | ||||
| 199-179 | Nuno | Meguel | 38 | M | W | Notary | Cuba | |||
| Nuno | Maria | 40 | F | W | Keeping house | Cuba | ||||
| Nuno | Purifiera | 18 | F | W | At home | Cuba | ||||
| Nuno | Salvine | 16 | M | B | Servant | Cuba | ||||
| 201-180 | Smith | Marian | 54 | F | W | Keeping house | LA | |||
| Smith | Phillip | 36 | M | W | At home | LA | ||||
| 202-181 | Lewis | William | 58 | M | W | Clerk | England | 250 | ||
| Lewis | Eliza | 51 | F | W | Keeping house | LA | ||||
| Lewis | Emma | 21 | F | W | At home | MS | ||||
| Lewis | Adell | 16 | F | W | At home | MS | ||||
| Lewis | Lou ise | 14 | F | W | At home | MS | ||||
| Lewis | Ella | 10 | F | W | At home | MS | ||||
| 203-182 | Athur | John | 36 | M | W | Ret. Grocer | Ireland | 1000 | ||
| 204-183 | Engmann | Peter | 53 | M | W | Asst. U.S. Marshall | Denmark | 7000 | 1000 | |
| Engmann | Mary | 46 | F | W | Keeping house | LA | 5000 | |||
| Engmann | Edward | 20 | M | W | Clerk | LA | ||||
| Engmann | George | 13 | M | W | Going to school | LA | ||||
| Engmann | Gertrude | 11 | F | W | Going to school | LA | ||||
| Engmann | Robert | 8 | M | W | Going to school | LA | ||||
| Johnson | Mary | 21 | F | W | At home | LA | ||||
| Bond | Thomas | 35 | M | W | Merchant | MS | 250 | |||
| Bond | Minnie E. | 22 | F | W | LA | |||||
| Bond | Thomas A. | 1 | M | W | MS | |||||
| 205-184 | Courtney | Closile | 30 | M | W | Ret. Grocer | MS | 500 | ||
| Courtney | Justine | 26 | F | W | Keeping house | France | ||||
| Courtney | Victor | 3 | M | W | LA | |||||
| Courtney | Laurant | 1 | M | W | MS | |||||
| Courtney | Honara | 0.01 | F | W | MS | |||||
| -185 | Orgerlie | Simon | 56 | M | W | Carpenter | Switz. | 3000 | 200 | |
| Walzer | Albert | 24 | M | W | Carpenter | Switz. | ||||
| Smith | Susan | 32 | F | M | Seamstress | MS | ||||
| -186 | Ernest | Herman | 40 | M | W | Ship carpenter | Hamburg | |||
| Ernest | Caroline | 35 | F | W | Keeping house | Prussia | ||||
| Ernest | August | 10 | M | W | Going to school | MS | ||||
| Ernest | Caroline | 7 | F | W | LA | |||||
| Ernest | Anna | 4 | F | W | LA | |||||
| Ernest | Adell | 1 | F | W | MS | |||||
| 206-187 | Duff | Corine | 50 | F | W | Keeping house | GA | |||
| Duff | Corine | 18 | F | W | At home | LA | ||||
| Duff | Sarah | 16 | F | W | At home | LA | ||||
| Duff | Ella | 13 | F | W | At home | LA | ||||
| Defeass | Anna | 70 | F | W | At home | S.C. | ||||
| Davis | Katie | 80 | F | M | Servant | KY | ||||
| Davis | Susan | 8 | F | M | LA | |||||
| Davis | William | 0.01 | M | M | LA | |||||
| 207-188 | Wagenor | Maggie | 16 | F | W | Servant | LA | |||
| Demitz | Charles | 38 | M | W | Gardener | France | ||||
| Demitz | Josephine | 25 | F | W | Keeping house | France | ||||
| Martin | Fredinand | 5 | M | W | MS | |||||
| Martin | Charles | 4 | M | W | LA | |||||
| Brown | Daniel | 20 | M | M | Servant | MS | ||||
| 208-189 | Britton | William | 52 | M | W | Com merchant | NC | |||
| Britton | Francis | 43 | F | W | Keeping house | N.C. | 100000 | |||
| Britton | Margaret | 24 | F | W | At home | N.C. | ||||
| Britton | Fannie | 19 | F | W | At home | N.C. | ||||
| Mosely | Thomas | 30 | M | M | Servant | MS | ||||
| Mosely | Cloe | 30 | F | M | Servant | MS | ||||
| Mosely | James | 13 | M | M | Servant | MS | ||||
| Mosely | Oscar | 10 | M | M | Servant | MS | ||||
| Mosely | Lee | 6 | M | M | Servant | MS | ||||
| Mosely | Thomas | 3 | M | M | MS | |||||
| Mosely | Joseph | 1 | M | M | MS | |||||
| Mosely | Albert | 2 | M | M | MS | |||||
| McLeohlin | Ann | 25 | F | W | Servant | Ireland | ||||
| 209-190 | Carey | Robert | 41 | M | W | Merchant | Ireland | 20000 | 15000 | |
| Carey | Ellen | 34 | F | W | Keeping house | Ireland | ||||
| Carey | Samuel R. | 16 | M | W | Clerk | LA | ||||
| Carey | Robert | 15 | M | W | Going to school | LA | ||||
| Carey | Jenny | 13 | F | W | Going to school | LA | ||||
| Carey | William | 12 | M | W | Going to school | LA | ||||
| Carey | Anna | 10 | F | W | Going to school | LA | ||||
| Carey | Bureguard | 8 | M | W | Going to school | LA | ||||
| Carey | Lilly | 5 | F | W | Going to school | LA | ||||
| Carey | Thomas | 2 | M | W | LA | |||||
| Johnson | Susan | 45 | F | M | Servant | MD | ||||
| Johnson | Florance | 15 | F | M | Servant | MS | ||||
| Lewis | Jackson | 37 | M | M | Servant | LA | ||||
| Lewis | Eliza | 30 | F | M | Servant | LA | ||||
| Lewis | Alexander | 4 | M | M | Servant | LA | ||||
| Lewis | George | 2 | M | M | Servant | LA | ||||
| 211-191 | Bagget | Elizabeth | 45 | F | W | Keeping house | Ind. | 20000 | 1500 | |
| Bagget | Elizabeth | 18 | F | W | At home | MS | ||||
| Bagget | Leah | 16 | F | W | Going to school | MS | ||||
| Bagget | Virginia | 13 | F | W | Going to school | MS | ||||
| Vincent | Victoria | 17 | F | M | Servant | MS | ||||
| 214-192 | Purkney | Thomas | 43 | M | M | Ware houseman | LA | |||
| Purkney | Mary | 33 | F | M | Seamstress | VA | ||||
| Purkney | James | 11 | M | M | LA | |||||
| Purkney | Maria | 8 | F | M | LA | |||||
| Purkney | Elizabeth | 5 | F | M | LA | |||||
| Purkney | Thomas | 2 | M | M | LA | |||||
| Purkney | Fanie | 19 | F | M | LA | |||||
| 215-193 | Adams | Peter W. | 55 | M | W | Plaster | LA | 2500 | ||
| Adams | Mary | 34 | F | W | Keeping house | Ireland | ||||
| Adams | William | 11 | M | W | Going to school | MS | ||||
| Adams | Mary | 9 | F | W | Going to school | MS | ||||
| Adams | Bella | 8 | F | W | Going to school | MS | ||||
| Adams | Emilie | 7 | F | W | MS | |||||
| Adams | Darthea | 3 | F | W | MS | |||||
| Adams | Emilia | 6 | F | W | MS | |||||
| Adams | Emma | 2 | F | W | MS | |||||
| 216-194 | Desnayaux | Katie | 50 | F | W | Principal & prop. | England | 50000 | ||
| Desnayaux | Adolph | 21 | M | W | At home | LA | ||||
| Topper | Mary | 35 | F | W | Teacher | Penn. | ||||
| Riquet | Leone | 30 | F | W | Teacher | France | ||||
| Davis | Emeline | 40 | F | W | Teacher | NY | ||||
| Harvey | Laura | 14 | F | W | Scholar | LA | ||||
| McVicker | Maggie | 15 | F | W | Scholar | LA | ||||
| Terry | Sallie | 15 | F | W | Scholar | TX | ||||
| Chapman | Alberte | 16 | F | W | Scholar | AL | ||||
| Buthier | Fannie | 16 | F | W | Scholar | LA | ||||
| Sly | Selema | 30 | F | W | Servant | Ger. | ||||
| Robert | Maria | 35 | F | B | Servant | VA | ||||
| Robert | Albert | 13 | M | M | Servant | LA | ||||
| Pinkey | Betsey | 60 | F | B | Servant | VA | ||||
| Betsin | Levy | 18 | M | B | Servant | LA | ||||
| Betsin | Oscar | 15 | M | B | Servant | LA | ||||
| Hatchet | Jacob | 25 | M | B | Servant | MS | ||||
| 217-195 | Leory | Henry | 42 | M | W | Lawyer | GA | 10000 | 2500 | |
| Leory | Elizabeth | 38 | F | W | Keeping house | KY | ||||
| Leory | Eliza | 14 | F | W | Going to school | KY | ||||
| Leory | George | 12 | M | W | Going to school | LA | ||||
| Leory | Monroe | 9 | M | W | Going to school | LA | ||||
| Leory | Henry | 6 | M | W | GA | |||||
| Leory | Victor | 3 | M | W | LA | |||||
| Leory | Frank | 0.3 | M | W | MS | |||||
| Monroe | Eliza | 80 | F | W | KY | |||||
| Monroe | Mary | 20 | F | W | At home | KY | ||||
| Stratten | Wallis | 30 | M | W | Clergyman | MS | ||||
| Wiscere | John | 40 | M | W | Gardener | Hessiona | ||||
| Jones | Jeamore | 11 | F | M | Servant | MS | ||||
| Tholbert | William | 75 | M | B | Servant | VA | ||||
| Mayes | Margaret | 30 | F | B | Servant | MS | ||||
| Puston | John | 50 | M | B | Carpenter | VA | ||||
| 218-196 | Taylor | Alexander | 24 | M | W | Printer | LA | 50000 | 1000 | |
| Taylor | Mary | 27 | F | W | Keeping house | LA | ||||
| Downey | Richard | 10 | M | W | Going to school | LA | ||||
| Downey | Mary | 8 | F | Going to school | LA | |||||
| Taylor | Thomas | 0.04 | M | W | MS | |||||
| Mander | Richard | 19 | M | W | Going to school | Conn. | ||||
| Lemon | Morton | 20 | M | M | Servant | LA | ||||
| 219-197 | Eggleston | John | 38 | M | W | Merchant | VA | 3000 | ||
| Eggleston | Rebecca | 38 | F | W | Keeping house | AL | ||||
| Eggleston | Mary | 3 | F | W | MS | |||||
| Meade | Mary | 32 | F | W | At home | AL | ||||
| Guyon | Fannie | 41 | F | W | At home | AL | ||||
| Walzer | Fredrick | 65 | M | W | Gardener | Switz. | ||||
| Johnson | Alice | 15 | F | M | Servant | Tenn. | ||||
| King | Alice | 39 | F | W | Keeping house | Ireland | 8000 | |||
| King | William | 11 | M | W | Going to school | LA | ||||
| King | May | 5 | F | W | LA | |||||
| 221-199 | Waterman | John | 38 | M | W | Com merchant | N.Y. | 4000 | ||
| Waterman | Matilda | 32 | F | W | Keeping house | LA | ||||
| Waterman | Charlotte | 8 | F | W | ||||||
| Waterman | John | 3 | M | W | LA | |||||
| Coland | Matilda | 58 | F | W | LA | |||||
| Neta | Philomena | 24 | F | B | Servant | LA | ||||
| 226-200 | Seaton | Robert | 55 | M | W | Horticulturist | NJ | |||
| Seaton | Walter | 20 | M | W | At home | LA | 7000 | 1000 | ||
| Cook | Helen | 50 | F | B | Servant | Penn. | ||||
| Hill | William | 60 | M | B | Laborer | Tenn. | ||||
| Hill | Henrietta | 50 | F | B | Tenn. | |||||
| 228-201 | McCutcheon | P. | 49 | M | W | Ret. From business | LA | |||
| McCutcheon | Jane | 40 | F | W | Keeping house | MS | 7000 | 500 | ||
| McCutcheon | Rebecca | 18 | F | W | At home | LA | ||||
| McCutcheon | James | 12 | M | W | Going to school | MS | ||||
| Smith | David | 40 | M | M | Laborer | LA | ||||
| Smith | Susan | 35 | F | M | Servant | VA | ||||
| 229-202 | Urquart | William | 44 | M | W | Ret. Merchant | LA | |||
| Urquart | Corine | 32 | F | W | Keeping house | MS | ||||
| Urquart | Sarah | 9 | F | W | Going to school | LA | ||||
| Urquart | William | 7 | M | W | Going to school | LA | ||||
| Urquart | Eloise | 5 | F | W | France | |||||
| Urquart | Corine | 4 | F | W | LA | |||||
| Urquart | John | 2 | M | W | MS | |||||
| Urquart | George | 0.06 | M | W | MS | |||||
| Johnson | Florentine | 17 | F | B | Servant | LA | ||||
| Coy | Darley | 21 | F | B | Servant | VA | ||||
| 230-203 | Payne | Andrew | 65 | M | W | Cotton planter | KY | 50000 | 10000 | |
| Payne | Hanna | 52 | F | W | Keeping house | VA | ||||
| Payne | Henrietta | 17 | F | W | Going to school | MS | ||||
| Greene | John S. | 82 | M | W | VA | |||||
| Dwight | Maria | 52 | F | W | Governess | France | ||||
| White | Charlotte | 72 | F | W | VA | |||||
| Delond | Maria | 38 | F | M | Servant | VA | ||||
| Delond | Martha | 19 | F | M | SerVant | VA | ||||
| Brooks | Henrietta | 49 | F | B | Servant | KY | ||||
| Deland | Thomas | 55 | F | M | Servant | VA | ||||
| 231-204 | Harrison | Jilton | 64 | M | W | Com merchant | KY | |||
| Harrison | Sidney A. | 54 | F | W | Keeping house | MS | ||||
| Harrison | George H. | 16 | M | W | At home | LA | ||||
| Harrison | Hatty N. | 12 | F | W | At home | MS | ||||
| Harrison | Sidney | 27 | M | W | Cotton planter | LA | 12000 | 2500 | ||
| Hainey | Martha | 31 | F | M | Servant | MS | ||||
| Baptiste | Harriet | 45 | F | M | Servant | MD | ||||
| Bowman | James | 12 | M | M | Servant | MS | ||||
| Coleman | James | 16 | M | M | Servant | LA | ||||
| 233-205 | McCutcheon | Samuel | 50 | M | W | Sugar planter | LA | |||
| McCutcheon | Adelle | 38 | F | W | Keeping house | LA | ||||
| McCutcheon | Samuel | 20 | M | W | At home | LA | ||||
| McCutcheon | Emelie | 16 | F | W | At home | LA | ||||
| McCutcheon | Detriong | 11 | M | W | Going to school | LA | ||||
| McCutcheon | Adell | 7 | F | W | Going to school | LA | ||||
| Smith | Georgiana | 30 | F | M | Servant | LA | ||||
| Smith | Edward | 7 | M | B | LA | |||||
| Smith | Virginia | 5 | F | M | LA | |||||
| Smith | David | 40 | M | M | Servant | LA | ||||
| 234-206 | Williams | Mike | 34 | M | B | Laborer | MS | |||
| Williams | Emma | 30 | F | B | Keeping house | MS | ||||
| 235-207 | Cassidy | Laurent | 54 | M | W | Gardener | Ireland | 300 | ||
| Cassidy | Ellen | 35 | F | W | Keeping house | Ireland | ||||
| Cassidy | Mary | 10 | F | W | Going to school | MS | ||||
| Cassidy | Laurent | 9 | M | W | Going to school | MS | ||||
| Cassidy | Ellen | 7 | F | W | Going to school | MS | ||||
| Cassidy | Christine | 6 | F | W | MS | |||||
| Cassidy | John | 3 | M | W | MS | |||||
| Cassidy | Margaret | 0.08 | F | W | MS | |||||
| 236-208 | Rone | Liras | 50 | M | B | Laborer | SC | 250 | ||
| Rone | Amanda | 30 | F | B | Keeping house | Tenn. | ||||
| Millen | Milton | 15 | M | M | At home | TX | ||||
| Jones | Betsey | 50 | F | B | GA | |||||
| 237-209 | Johnson | Henry | 45 | M | B | Cook | MD | |||
| Johnson | Sarah | 27 | F | B | Keeping house | VA | ||||
| Johnson | Carry | 5 | F | B | LA | |||||
| Johnson | Elizabeth | 1 | F | B | MS | |||||
| 238-210 | Cauf | Littleton | 50 | M | B | Laborer | SC | |||
| Cauf | Catharine | 45 | F | B | Keeping house | AL | ||||
| Cauf | Margaret | 9 | F | B | Going to school | MS | ||||
| Cauf | Willis | 7 | M | B | MS | |||||
| Cauf | Nelson | 6 | M | B | MS | |||||
| Cauf | Thomas | 3 | M | B | MS | |||||
| Cauf | Erin | 0.02 | M | B | MS | |||||
| Carter | George | 20 | M | B | At home | MS | ||||
| McCullum | Louis | 18 | M | B | MS | |||||
| Block | Mary E. | 14 | F | B | MS | |||||
| Breeler | Sarah | 13 | F | B | MS | |||||
| Johnson | Robert | 2 | M | B | MS | |||||
| 239-211 | McDowel | Patrick | 45 | M | W | Laborer | Ireland | |||
| McDowel | Ann | 44 | F | W | Keeping house | Ireland | ||||
| McDowel | Katie | 10 | F | W | Going to school | MS | ||||
| McDowel | James | 6 | M | W | MS | |||||
| 240-212 | Knapp | like | 56 | M | W | Gardener | Ger. | |||
| Knapp | largret | 45 | F | W | Keeping house | France | ||||
| Knapp | Victoria | 11 | F | W | Going to school | LA | ||||
| 241-213 | Franklin | William | 22 | M | B | Laborer | MS | |||
| Franklin | Martha | 18 | F | B | Keeping house | MS | ||||
| Franklin | Benjamine | 0.03 | M | B | MS | |||||
| -214 | Swan | Angleine | 24 | F | B | Keeping house | MS | |||
| Swan | Walter | 2 | M | B | MS | |||||
| Swan | Mary I. | 0.06 | F | B | MS | |||||
| 242-215 | Wright | Georgine | 27 | F | M | Seamstress | AL | |||
| Hamilton | Rebecca | 8 | F | M | LA | |||||
| 243-216 | Hamilton | Samuel | 56 | M | B | Methodist preacher | MD | |||
| Hamilton | Mary | 48 | F | B | Keeping house | VA | ||||
| William | Emma | 14 | F | B | At home | MS | ||||
| Donlan | Bridget | 40 | F | W | Keeping house | Ireland | 2500 | |||
| Donlan | John | 8 | M | W | Going to school | MS | ||||
| Donlan | James | 5 | M | W | MS | |||||
| 244-217 | Thompson | William | 55 | M | B | Gardener | VA | |||
| Norman | Julia | 23 | F | B | Keeping house | N.C. | ||||
| Norman | Lewis | 1 | M | B | MS | |||||
| -218 | Jones | David | 42 | M | B | Laborer | MS | |||
| Jones | Harriet | 26 | F | M | Keeping house | Tenn. | ||||
| Jones | Mary | 3 | F | B | MS | |||||
| Jones | William | 0.11 | M | B | MS | |||||
| Cook | Mary | 40 | F | B | LA | |||||
| 246-220 | Westergreen | Carl | 37 | M | W | Gardener | Sweden | |||
| Swenny | James | 35 | M | W | Gardener | Ireland | ||||
| 247-221 | Romain | Alexander | 35 | M | M | Painter | LA | |||
| Romain | Margaret | 20 | F | M | Keeping house | MS | 300 | |||
| Noel | Carmelite | 55 | F | M | At home | MS | ||||
| 248-222 | Joseph | Valier | 53 | M | M | Laborer | MS | |||
| Joseph | Voltaire | 28 | M | M | Laborer | MS | ||||
| Joseph | Margret | 27 | F | B | Keeping house | LA | ||||
| Joseph | Harriet | 7 | F | M | MS | |||||
| Joseph | Eliza | 30 | F | M | At home | LA | ||||
| 249-223 | Cronier | Celeste | 48 | F | W | Keeping house | MS | 600 | ||
| Cronier | Eugene | 16 | F | W | At home | MS | ||||
| Cronier | Casimere | 30 | M | W | Laborer | MS | ||||
| Cronier | Margaret | 25 | F | W | MS | |||||
| Cronier | Solomon | 10 | M | W | MS | |||||
| Cronier | Charles | 3 | M | W | MS | |||||
| 250-224 | Dubison | Eugenie | 39 | F | W | Keeping house | LA | 500 | ||
| Dubison | Daniel | 10 | M | W | Going to school | MS | ||||
| Dubison | Juel | 7 | M | W | ||||||
| Dubison | Alphonse | 6 | M | W | MS | |||||
| Dubison | Mary | 2 | F | W | MS | |||||
| 251-225 | Cavanaugh | Mikel | 61 | M | W | Laborer | Ireland | 700 | ||
| Cavanaugh | Catharine | 45 | F | W | Keeping house | Ireland | ||||
| Cavanaugh | Dafney | 14 | M | W | Going to school | MS | 
